The Cove offers 1, 2 & 3-bedroom apartments with modern designs developed by Emaar Properties in Dubai Creek Harbour, promising a luxury living experience. Live in comfort and style, where every corner displays elegance and makes everyday life easy.
The Cove offers 1, 2 & 3-bedroom apartments with modern designs developed by Emaar Properties in Dubai Creek Harbour, promising a luxury living experience. Live in comfort and style, where every corner displays elegance and makes everyday life easy.
| Floor Plan | Category | Unit Type | Floor Details | Sizes | Type |
|---|---|---|---|---|---|
| Building 1 | - | 1 bed-U1-level-01 | 836.79 Sq Ft | - | |
| Building 1 | - | 1 Bed-U1-level-02-09,11-19 | 837.00 Sq Ft | - | |
| Building 1 | - | 1 Bed-U1-level-10 | 750.25 Sq Ft | - | |
| Building 1 | - | 1 Bed-U1-level-gf | 835.71 Sq Ft | - | |
| Building 1 | - | 1 bed-U4-level-02-09,11-19 | 735.28 Sq Ft | - | |
| Building 1 | - | 1 bed-U4-level-10 | 735.28 Sq Ft | - | |
| Building 2 | - | 1Bed-U03-L07 | 737.76 Sq Ft | - | |
| Building 1 | - | 1Bed-U03-L08 | 726.13 Sq Ft | - | |
| Building 1 | - | 1Bed-U04-L-07 | 726.13 Sq Ft | - | |
| Building 1 | - | 1Bed-U05-L08 | 792.22 Sq Ft | - | |
| Building 1 | - | 1Bed-U06-L-07 | 792.22 Sq Ft | - | |
| Building 1 | - | 1Bed-U3-L1-06 | 737.76 Sq Ft | - | |
| Building 1 | - | 1Bed-U4-L01-06 | 726.13 Sq Ft | - | |
| Building 1 | - | 1Bed-U6-L1-06 | 792.22 Sq Ft | - | |
| Building 1 | - | 2Bed-U-11-L1-06 | 1216.32 Sq Ft | - | |
| Building 1 | - | 2Bed-U-7-L1-06 | 1250.55 Sq Ft | - | |
| Building 1 | - | 2Bed-U01-L7 | 1939.66 Sq Ft | - | |
| Building 1 | - | 2Bed-U02-L08 | 1126.77 Sq Ft | - | |
| Building 1 | - | 2Bed-U02-L7 | 1940.73 Sq Ft | - | |
| Building 1 | - | 2bed-U06-L-08 | 1250.55 Sq Ft | - | |
| Building 1 | - | 2bed-U07-L-07 | 1250.55 Sq Ft | - | |
| Building 1 | - | 2Bed-U07-L08 | 1259.81 Sq Ft | - | |
| Building 1 | - | 2Bed-U08-L-07 | 1259.81 Sq Ft | - | |
| Building 1 | - | 2Bed-U08-L08 | 1311.80 Sq Ft | - | |
| Building 1 | - | 2Bed-U09-L07 | 1311.80 Sq Ft | - | |
| Building 1 | - | 2Bed-U09-L08 | 1207.93 Sq Ft | - | |
| Building 1 | - | 2Bed-U10-L07 | 1207.93 Sq Ft | - | |
| Building 1 | - | 2bed-U10-L08 | 1216.32 Sq Ft | - | |
| Building 1 | - | 2Bed-U10-L1-06 | 1207.93 Sq Ft | - | |
| Building 1 | - | 2Bed-U11-L07 | 1216.32 Sq Ft | - | |
| Building 1 | - | 2Bed-U8-L1-06 | 1259.81 Sq Ft | - | |
| Building 1 | - | 2Bed-U9-L1-06 | 1311.80 Sq Ft | - | |
| Building 1 | - | 3B-U-02LS 02-06 | 1895.63 Sq Ft | - | |
| Building 1 | - | 3B-U1- L02-06 | 1895.63 Sq Ft | - | |
| Building 1 | - | 3B-U5-L1-06 | 1754.73 Sq Ft | - | |
| Building 1 | - | 3Bed-U01-L08 | 2929.29 Sq Ft | - | |
| Building 1 | - | 3Bed-U04-L08 | 1754.73 Sq Ft | - | |
| Building 2 | - | 3Bed-U05-L-07 | 1754.73 Sq Ft | - | |
| Building 8 | 4 Bedrooms + Maid | Level 08, Unit 01 | 4950.64 Sq Ft | Penthouse | |
| Building 8 | 4 Bedrooms + Maid | evel 08, Unit 02 | 3024.45 Sq Ft | Penthouse | |
| Building 8 | 3 Bedrooms + Maid | Level 08, Unit 03 | 3320.99 Sq Ft | Penthouse | |
| Building 8 | 3 Bedrooms + Maid | Level 08, Unit 04 | 2050.85 Sq Ft | Penthouse | |
| Building 8 | 4 Bedrooms + Maid | Level B1, Unit 03 | 6927.33 Sq Ft | Duplex Apartments | |
| Building 8 | 4 Bedrooms + Maid | Level B2, Unit 03 | 4894.78 Sq Ft | Duplex Apartments | |
| Building 8 | 1 Bedroom | Level G, Unit 01 | 787.49 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Level G, Unit 02 | 1390.91 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 03 | 1870.66 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 03 | 1870.66 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 04 | 1867.64 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 04 | 1867.64 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 05 | 1827.71 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Level G, Unit 05 | 1827.71 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Level G, Unit 06 | 1383.16 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Level G, Unit 07 | 1572.50 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Level G, Unit 08 | 1784.55 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Level G, Unit 09 | 1716.52 Sq Ft | Apartment | |
| Building 8 | 1 Bedroom | Level G, Unit 10 | 949.59 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Levels 01-07, Unit 02 | 1389.30 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels 01-07, Unit 03 | 1870.66 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels 01-07, Unit 03 | 1870.66 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels 01-07, Unit 04 | 1867.75 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels 01-07, Unit 04 | 1867.75 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Levels 01-07, Unit 06 | 1385.74 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Levels 01-07, Unit 07 | 1385.85 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Levels 01-07, Unit 08 | 1312.34 Sq Ft | Apartment | |
| Building 8 | 2 Bedrooms | Levels 01-07, Unit 09 | 1312.01 Sq Ft | Apartment | |
| Building 8 | 1 Bedroom | Levels 01-07, Unit 1 | 787.49 Sq Ft | Apartment | |
| Building 8 | 1 Bedroom | Levels 01-07, Unit 10 | 784.69 Sq Ft | Apartment | |
| Building 8 | 3 Bedrooms + Maid | Levels 01-07-Unit 05 | 1827.71 Sq Ft | Apartment | |
| Building 8 | 4 Bedrooms + Maid | Levels B2 & B1, Unit 01 | 3883.41 Sq Ft | Duplex Apartments | |
| Building 8 | 3 Bedrooms + Maid | Levels B2 & B1, Unit 02 | 2739.09 Sq Ft | Duplex Apartments | |
| Building 8 | 4 Bedrooms + Maid | Levels B2 & B1, Unit 04 | 3966.61 Sq Ft | Duplex Apartments | |
| Building 8 | 3 Bedrooms + Maid | Levels B2 & B1, Unit 05 | 2792.37 Sq Ft | Duplex Apartments |
Fill form below and our agent will contact you shortly